Weather Alerts | Texas Winter Weather Advisory issued November 13 at 2:14PM CST until November 14 at 6:00PM CST by NWS Texas Government • Nov 13, 2022
Weather Alerts | Texas Special Weather Statement issued November 13 at 4:02AM CST by NWS Texas Government • Nov 13, 2022
Weather Alerts | Texas High Wind Watch issued November 12 at 1:05PM CST until November 14 at 12:00PM CST by NWS Texas Government • Nov 12, 2022
Weather Alerts | Texas Rip Current Statement issued November 12 at 10:17AM CST until November 13 at 6:00AM CST by NWS Texas Government • Nov 12, 2022
Weather Alerts | Texas Freeze Warning issued November 12 at 5:51AM CST until November 12 at 8:00AM CST by NWS Texas Government • Nov 12, 2022
Weather Alerts | Texas High Surf Advisory issued November 12 at 3:01AM CST until November 12 at 6:00PM CST by NWS Texas Government • Nov 12, 2022
Weather Alerts | Texas Freeze Watch issued November 12 at 3:21AM CST until November 13 at 8:00AM CST by NWS Texas Government • Nov 12, 2022
Weather Alerts | Texas Freeze Warning issued November 12 at 1:29AM CST until November 13 at 8:00AM CST by NWS Texas Government • Nov 12, 2022
Weather Alerts | Texas Freeze Watch issued November 11 at 1:05PM CST until November 13 at 8:00AM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas Freeze Warning issued November 11 at 1:05PM CST until November 12 at 8:00AM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas Coastal Flood Statement issued November 11 at 1:47PM CST until November 12 at 3:00AM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas Freeze Warning issued November 11 at 9:14AM CST until November 12 at 8:00AM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas Special Weather Statement issued November 11 at 9:49AM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas Freeze Warning issued November 11 at 2:43AM CST until November 12 at 9:00AM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas Rip Current Statement issued November 11 at 12:10AM CST until November 11 at 6:00PM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas Special Weather Statement issued November 10 at 6:26PM CST by NWS Texas Government • Nov 11, 2022
Weather Alerts | Texas High Wind Warning issued November 10 at 5:36AM CST until November 10 at 11:00AM CST by NWS Texas Government • Nov 10, 2022
Weather Alerts | Texas Coastal Flood Advisory issued November 10 at 3:17AM CST until November 11 at 12:00AM CST by NWS Texas Government • Nov 10, 2022
Weather Alerts | Texas Freeze Watch issued November 10 at 2:10AM CST until November 12 at 9:00AM CST by NWS Texas Government • Nov 10, 2022
Weather Alerts | Texas Special Weather Statement issued November 09 at 2:05PM CST by NWS Texas Government • Nov 9, 2022
Weather Alerts | Texas Rip Current Statement issued November 09 at 2:36PM CST until November 10 at 6:00PM CST by NWS Texas Government • Nov 9, 2022
Weather Alerts | Texas Wind Advisory issued November 09 at 10:54AM CST until November 09 at 7:00PM CST by NWS Texas Government • Nov 9, 2022
Texas Comptroller [Webinar] Planning for College is Easier Than You Think Texas Government • Nov 8, 2022