Weather Alerts | Texas Wind Advisory issued October 25 at 4:43AM CDT until October 25 at 8:00AM CDT by NWS Texas Government • Oct 25, 2022
Weather Alerts | Texas Wind Advisory issued October 25 at 2:29AM CDT until October 25 at 12:00PM CDT by NWS Texas Government • Oct 25, 2022
Weather Alerts | Texas Freeze Warning issued October 25 at 3:02AM CDT until October 25 at 9:00AM CDT by NWS Texas Government • Oct 25, 2022
Weather Alerts | Texas Severe Thunderstorm Warning issued October 25 at 3:06AM CDT until October 25 at 3:15AM CDT by NWS Texas Government • Oct 25, 2022
Weather Alerts | Texas Freeze Warning issued October 24 at 10:41PM CDT until October 25 at 11:00AM CDT by NWS Texas Government • Oct 25, 2022
Weather Alerts | Texas Wind Advisory issued October 25 at 12:53AM CDT until October 25 at 9:00AM CDT by NWS Texas Government • Oct 25, 2022
Weather Alerts | Texas Wind Advisory issued October 24 at 5:37PM CDT until October 25 at 9:00AM CDT by NWS Texas Government • Oct 24, 2022
Weather Alerts | Texas Freeze Warning issued October 24 at 3:34PM CDT until October 25 at 9:00AM CDT by NWS Texas Government • Oct 24, 2022
Weather Alerts | Texas High Wind Warning issued October 24 at 3:16AM CDT until October 24 at 8:00PM CDT by NWS Texas Government • Oct 24, 2022
Weather Alerts | Texas Special Weather Statement issued October 24 at 4:04AM CDT by NWS Texas Government • Oct 24, 2022
Weather Alerts | Texas Wind Advisory issued October 23 at 8:36PM CDT until October 24 at 8:00PM CDT by NWS Texas Government • Oct 24, 2022
Weather Alerts | Texas Wind Advisory issued October 23 at 8:36PM CDT until October 24 at 8:00PM CDT by NWS Texas Government • Oct 24, 2022
Weather Alerts | Texas Special Weather Statement issued October 23 at 1:50PM CDT by NWS Texas Government • Oct 23, 2022
Weather Alerts | Texas High Wind Watch issued October 23 at 2:02PM CDT until October 24 at 8:00PM CDT by NWS Texas Government • Oct 23, 2022
Weather Alerts | Texas High Wind Warning issued October 23 at 2:02PM CDT until October 24 at 8:00PM CDT by NWS Texas Government • Oct 23, 2022
Weather Alerts | Texas High Wind Warning issued October 23 at 2:51AM CDT until October 24 at 8:00PM CDT by NWS Texas Government • Oct 23, 2022
Weather Alerts | Texas Red Flag Warning issued October 23 at 3:38AM CDT until October 23 at 8:00PM CDT by NWS Texas Government • Oct 23, 2022
Weather Alerts | Texas Wind Advisory issued October 22 at 2:25PM CDT until October 22 at 7:00PM CDT by NWS Texas Government • Oct 22, 2022
Weather Alerts | Texas High Wind Watch issued October 22 at 2:18AM CDT until October 23 at 7:00PM CDT by NWS Texas Government • Oct 22, 2022
Weather Alerts | Texas Red Flag Warning issued October 22 at 2:50AM CDT until October 22 at 7:00PM CDT by NWS Texas Government • Oct 22, 2022
Weather Alerts | Texas Fire Weather Watch issued October 21 at 7:57PM CDT until October 22 at 7:00PM CDT by NWS Texas Government • Oct 22, 2022
Weather Alerts | Texas Red Flag Warning issued October 21 at 3:11AM CDT until October 21 at 8:00PM CDT by NWS Texas Government • Oct 21, 2022
Weather Alerts | Texas Red Flag Warning issued October 20 at 3:38PM CDT until October 21 at 8:00PM CDT by NWS Texas Government • Oct 21, 2022
Texas Commission on Environmental Quality Estimated $34 Million in Funding Available for the Texas Natural Gas Vehicle Grants Program Texas Government • Oct 19, 2022