Weather Alerts | Texas Flash Flood Warning issued May 22 at 2:17AM CDT until May 22 at 3:45AM CDT by NWS Texas Government • May 22, 2022
Weather Alerts | Texas Rip Current Statement issued May 21 at 7:03PM CDT until May 22 at 7:00AM CDT by NWS Texas Government • May 22, 2022
Weather Alerts | Texas Severe Thunderstorm Warning issued May 21 at 5:56PM CDT until May 21 at 6:00PM CDT by NWS Texas Government • May 21, 2022
Weather Alerts | Texas Coastal Flood Statement issued May 21 at 2:39PM CDT until May 21 at 7:00PM CDT by NWS Texas Government • May 21, 2022
Weather Alerts | Texas Special Weather Statement issued May 21 at 9:53AM CDT by NWS Texas Government • May 21, 2022
Weather Alerts | Texas Fire Weather Watch issued May 20 at 2:24PM CDT until May 21 at 9:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Red Flag Warning issued May 20 at 3:07PM CDT until May 20 at 9:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Rip Current Statement issued May 20 at 3:11PM CDT until May 21 at 7:00AM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Coastal Flood Advisory issued May 20 at 12:40PM CDT until May 20 at 7:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas High Wind Warning issued May 20 at 9:07AM CDT until May 20 at 7:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas High Wind Warning issued May 20 at 9:07AM CDT until May 20 at 7:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Wind Advisory issued May 20 at 9:54AM CDT until May 20 at 8:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Red Flag Warning issued May 20 at 7:40AM CDT until May 20 at 9:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Coastal Flood Advisory issued May 20 at 5:32AM CDT until May 20 at 7:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Coastal Flood Advisory issued May 20 at 3:10AM CDT until May 20 at 7:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas High Wind Watch issued May 20 at 4:12AM CDT until May 22 at 11:00AM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Red Flag Warning issued May 19 at 9:46PM CDT until May 20 at 8:00PM CDT by NWS Texas Government • May 20, 2022
Weather Alerts | Texas Special Weather Statement issued May 19 at 4:42PM CDT by NWS Texas Government • May 19, 2022
Texas Commission on Environmental Quality TCEQ approves fines totaling $228,325 Texas Government • May 19, 2022
Weather Alerts | Texas Heat Advisory issued May 19 at 11:24AM CDT until May 19 at 7:00PM CDT by NWS Texas Government • May 19, 2022
Weather Alerts | Texas Red Flag Warning issued May 19 at 10:21AM CDT until May 19 at 8:00PM CDT by NWS Texas Government • May 19, 2022
Weather Alerts | Texas Fire Weather Watch issued May 19 at 7:19AM CDT until May 20 at 9:00PM CDT by NWS Texas Government • May 19, 2022
Weather Alerts | Texas Heat Advisory issued May 19 at 3:57AM CDT until May 19 at 7:00PM CDT by NWS Texas Government • May 19, 2022
Weather Alerts | Texas Severe Weather Statement issued May 18 at 9:22PM CDT until May 19 at 12:00AM CDT by NWS Texas Government • May 19, 2022