Weather Alerts | Texas High Wind Warning issued October 28 at 1:49PM CDT until October 30 at 11:00AM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas Special Weather Statement issued October 28 at 2:36PM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas Flood Warning issued October 28 at 6:45AM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas Flood Watch issued October 28 at 4:36AM CDT until October 30 at 1:00PM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas Freeze Watch issued October 28 at 2:16AM CDT until October 30 at 1:00PM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas High Wind Watch issued October 28 at 2:16AM CDT until October 30 at 11:00AM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas Winter Weather Advisory issued October 28 at 3:01AM CDT until October 29 at 7:00PM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas Winter Weather Advisory issued October 28 at 3:11AM CDT until October 30 at 10:00AM CDT by NWS Texas Government • Oct 28, 2023
Weather Alerts | Texas Special Weather Statement issued October 27 at 6:00PM CDT by NWS Texas Government • Oct 28, 2023
Texas Commission on Environmental Quality Grants available statewide for eligible light-duty motor vehicles powered by alternative fuel Texas Government • Oct 25, 2023
Weather Alerts | Texas Dense Fog Advisory issued October 21 at 2:51PM CDT until October 22 at 10:00AM CDT by NWS Texas Government • Oct 22, 2023
Weather Alerts | Texas Special Weather Statement issued October 21 at 4:07AM CDT by NWS Texas Government • Oct 21, 2023
Weather Alerts | Texas Air Quality Alert issued October 20 at 3:10PM CDT by NWS Texas Government • Oct 21, 2023
Texas Parks & Wildlife 10-19 | Partial Closure of Big Bend Ranch State Park Runs Oct. 25-28 for Wildlife Surveys Texas Government • Oct 20, 2023
Texas Comptroller Tuition Promise Fund: Application Fee Waived Until Oct. 31 Texas Government • Oct 16, 2023
Weather Alerts | Texas Freeze Warning issued October 14 at 12:03AM CDT until October 14 at 10:00AM CDT by NWS Texas Government • Oct 14, 2023
Weather Alerts | Texas Frost Advisory issued October 13 at 3:55PM CDT until October 14 at 10:00AM CDT by NWS Texas Government • Oct 13, 2023
Weather Alerts | Texas Freeze Warning issued October 13 at 4:58PM CDT until October 14 at 10:00AM CDT by NWS Texas Government • Oct 13, 2023
Weather Alerts | Texas Wind Advisory issued October 13 at 1:41PM CDT until October 13 at 4:00PM CDT by NWS Texas Government • Oct 13, 2023
Weather Alerts | Texas Freeze Watch issued October 13 at 3:41AM CDT until October 14 at 10:00AM CDT by NWS Texas Government • Oct 13, 2023
Weather Alerts | Texas Wind Advisory issued October 13 at 3:41AM CDT until October 13 at 4:00PM CDT by NWS Texas Government • Oct 13, 2023
Weather Alerts | Texas Coastal Flood Advisory issued October 12 at 1:06AM CDT until October 12 at 5:00PM CDT by NWS Texas Government • Oct 12, 2023
Weather Alerts | Texas Wind Advisory issued October 12 at 8:58AM CDT until October 12 at 8:00PM CDT by NWS Texas Government • Oct 12, 2023