Weather Alerts | Texas Wind Advisory issued October 11 at 3:33PM CDT until October 12 at 8:00PM CDT by NWS Texas Government • Oct 12, 2023
Weather Alerts | Texas High Wind Warning issued October 11 at 1:39PM CDT until October 12 at 7:00PM CDT by NWS Texas Government • Oct 11, 2023
Weather Alerts | Texas High Wind Watch issued October 10 at 2:12PM CDT until October 12 at 6:00PM CDT by NWS Texas Government • Oct 10, 2023
Weather Alerts | Texas Coastal Flood Advisory issued October 07 at 3:44AM CDT until October 08 at 7:00AM CDT by NWS Texas Government • Oct 7, 2023
Weather Alerts | Texas Special Weather Statement issued October 05 at 4:26PM CDT by NWS Texas Government • Oct 5, 2023
Weather Alerts | Texas Flood Advisory issued October 05 at 2:06AM CDT until October 05 at 4:15AM CDT by NWS Texas Government • Oct 5, 2023
Weather Alerts | Texas Rip Current Statement issued October 04 at 9:40AM CDT until October 05 at 10:00AM CDT by NWS Texas Government • Oct 4, 2023
Weather Alerts | Texas Rip Current Statement issued October 03 at 2:26PM CDT until October 03 at 9:00PM CDT by NWS Texas Government • Oct 3, 2023
Weather Alerts | Texas Severe Thunderstorm Watch issued October 02 at 8:54PM CDT until October 03 at 2:00AM CDT by NWS Texas Government • Oct 3, 2023
Weather Alerts | Texas Severe Thunderstorm Watch issued October 02 at 8:54PM CDT until October 03 at 2:00AM CDT by NWS Texas Government • Oct 3, 2023
Weather Alerts | Texas Red Flag Warning issued October 02 at 3:56AM CDT until October 02 at 8:00PM CDT by NWS Texas Government • Oct 2, 2023
Weather Alerts | Texas Rip Current Statement issued October 02 at 7:39AM CDT until October 03 at 7:00AM CDT by NWS Texas Government • Oct 2, 2023
Weather Alerts | Texas Coastal Flood Advisory issued October 02 at 1:13AM CDT until October 02 at 6:00AM CDT by NWS Texas Government • Oct 2, 2023
Weather Alerts | Texas Rip Current Statement issued October 01 at 1:22PM CDT until October 02 at 7:00AM CDT by NWS Texas Government • Oct 1, 2023
Weather Alerts | Texas Coastal Flood Advisory issued October 01 at 1:22PM CDT until October 01 at 11:00PM CDT by NWS Texas Government • Oct 1, 2023
Weather Alerts | Texas Coastal Flood Statement issued October 01 at 4:17PM CDT until October 02 at 2:00AM CDT by NWS Texas Government • Oct 1, 2023
Weather Alerts | Texas Coastal Flood Advisory issued October 01 at 3:19AM CDT until October 01 at 11:00PM CDT by NWS Texas Government • Oct 1, 2023
Weather Alerts | Texas Red Flag Warning issued October 01 at 3:51AM CDT until October 01 at 8:00PM CDT by NWS Texas Government • Oct 1, 2023
Weather Alerts | Texas Coastal Flood Advisory issued September 30 at 2:24PM CDT until September 30 at 9:00PM CDT by NWS Texas Government • Sep 30, 2023
Weather Alerts | Texas Flood Watch issued September 29 at 1:34PM CDT until September 30 at 8:00PM CDT by NWS Texas Government • Sep 29, 2023
Weather Alerts | Texas Flood Watch issued September 29 at 7:41AM CDT until October 01 at 8:00PM CDT by NWS Texas Government • Sep 29, 2023
Weather Alerts | Texas Fire Weather Watch issued September 28 at 11:20AM CDT until September 30 at 8:00PM CDT by NWS Texas Government • Sep 28, 2023
Texas Commission on Environmental Quality TCEQ Posts RESTORE Bucket 3 State Expenditure Plan Amendment for Public Comment Texas Government • Sep 28, 2023